Case Files - 1st Review Comments | Need 2nd Subm | 1st Review Comments | 9/26/2024 | | | | | | | | |
Oil & Gas - Wildlife Impact Mitigation Plan | Need 2nd Subm | Wildlife Impact Report | 9/26/2024 | | | | | | | | |
Oil & Gas - Air Quality Plan | Need 2nd Subm | AQP | 9/26/2024 | | | | | | | | |
Oil & Gas - Groundwater Quality Monitoring Plan | Need 2nd Subm | GWQMP | 9/26/2024 | | | | | | | | |
Oil & Gas - Water use Plan CDPHE Reg 84 | Need 2nd Subm | WATER PLAN | 9/26/2024 | | | | | | | | |
Oil & Gas - Traffic Letter/Plan | Need 2nd Subm | TRAFFIC IMPACT STUDY | 9/26/2024 | | | | | | | | |
FDPs - Tab9 | Need 2nd Subm | EXTERNAL COMMENTS - LANDOWNER | 9/26/2024 | | | | | | | | |
FDPs - Tab2 | Need 2nd Subm | EXTERNAL COMMENTS - LUMEN ENGINEERING | 9/26/2024 | | | | | | | | |
FDPs - Tab1 | Need 2nd Subm | EXTERNAL COMMENTS - XCEL | 9/26/2024 | | | | | | | | |
Oil & Gas - Letter of Introduction | Need 2nd Subm | LOI | 9/26/2024 | | | | | | | | |
OIL & Gas - Plan Set | Need 2nd Subm | SITE PLAN | 9/26/2024 | | | | | | | | |
Case Files - Acceptance Letter | 1st Referral Sent | ACCEPTANCE LETTER | 8/30/2024 | | | | | | | | |
Case Files - Referral Memo | 1st Referral Sent | REFERRAL MEMO | 8/30/2024 | | | | | | | | |
Oil & Gas - Application Form | Submit Application | Submittal Checklist | 8/29/2024 | | | | | | | | |
FDPs - Tab8 | Submit Application | Aspen 3-65 15-14 South EAP Redacted | 8/28/2024 | | | | | | | | |
Oil & Gas - PHA-HAZOP Analysis Letter | Submit Application | Aspen 3-65 15-14 South PHA-HAZOP | 8/28/2024 | | | | | | | | |
FDPs - Tab7 | Submit Application | Aspen 3-65 15-14 South PDP | 8/28/2024 | | | | | | | | |
FDPs - Tab6 | Submit Application | Aspen 3-65 15-14 South PDR | 8/28/2024 | | | | | | | | |
FDPs - Tab5 | Submit Application | Aspen 3-65 15-14 South PDR Checklist | 8/28/2024 | | | | | | | | |
Oil & Gas - 1-Mile Radius Abutters List | Submit Application | Aspen 3-65 15-14 South 1-Mile Abutters List | 8/28/2024 | | | | | | | | |
FDPs - Tab4 | Submit Application | Aspen 3-65 15-14 South Project Development Schedul | 8/28/2024 | | | | | | | | |
FDPs - Tab3 | Submit Application | Aspen 3-65 15-14 South Pre-app RTC | 8/28/2024 | | | | | | | | |
Files Flagged as Resubmit |
Oil & Gas - Water use Plan CDPHE Reg 84 | Submit Application | Aspen 3-65 15-14 South Water Plan | 8/28/2024 | | | | | | | | |