Oil & Gas - Application Form | Need 2nd Subm | SUBMITTAL CHECKLIST | 3/7/2025 | | | | | |  | | |
Case Files - 1st Review Comments | Need 2nd Subm | 2403-00REV1 | 3/7/2025 | | | | | |  | | |
Oil & Gas - Water use Plan CDPHE Reg 84 | Need 2nd Subm | WATER PLAN | 3/7/2025 | | | | | |  | | |
Oil & Gas - Traffic Letter/Plan | Need 2nd Subm | TRAFFIC IMPACT LETTER/STUDY | 3/7/2025 | | | | | |  | | |
Oil & Gas - Wildlife Impact Mitigation Plan | Need 2nd Subm | WILDLIFE MANAGEMENT PLAN | 3/7/2025 | | | | | |  | | |
Oil & Gas - Wildlife Impact Mitigation Plan | Need 2nd Subm | WILDLIFE MANAGEMENT PLAN | 3/7/2025 | | | | | |  | | |
Oil & Gas - Weed Control Plan | Need 2nd Subm | WEED MANAGEMENT PLAN | 3/7/2025 | | | | | |  | | |
Oil & Gas - Operations Plan | Need 2nd Subm | OPERATIONS PLAN | 3/7/2025 | | | | | |  | | |
Oil & Gas - Letter of Introduction | Need 2nd Subm | LOI | 3/7/2025 | | | | | |  | | |
OIL & Gas - Plan Set | Need 2nd Subm | SITE PLAN | 3/7/2025 | | | | | |  | | |
FDPs - Tab6 | Need 2nd Subm | EXTERNAL COMMENT | 3/7/2025 | | | | | |  | | |
Oil & Gas - Stormwater Management Plan | Submit Application | E&S Plans | 1/22/2025 | | | | | |  | | |
FDPs - Tab4 | Submit Application | Interim Reclamation Plan | 1/22/2025 | | | | | |  | | |
FDPs - Tab2 | Submit Application | Landscape Plan - Hudson Road Arterial Cross Sectio | 1/22/2025 | | | | | |  | | |
Oil & Gas - Preliminary Drainage Report | Submit Application | Preliminary Drainage Letter | 1/22/2025 | | | | | |  | | |
Files Flagged as Resubmit |
OIL & Gas - Plan Set | Submit Application | Site Plan/Civil Plans - Alignment Sheets | 2/7/2025 | | |  | | |  | | |