Case Files - 1st Technical Review Comments | Need Tech Subm | 1st Technical Review Comments | 7/26/2023 | | | | | | | | |
Subdivision Plat/Replat | Need Tech Subm | Murphy Creek Filing 3 Plat | 7/10/2023 | | | | | | | | |
Case Files - Document One | Need Tech Subm | 4th Review Comments | 5/19/2023 | | | | | | | | |
Case Files - Administrative Decision Results Letter | Need Tech Subm | Administrative Decision Results Letter | 5/19/2023 | | | | | | | | |
Site Plans - Architectural Elevations | Need 3rd Subm | MC F3 Plat 04 | 4/21/2023 | | | | | | | | |
Case Files - 3rd Review Comments | Need 3rd Subm | 3rd Review Comments | 2/28/2023 | | | | | | | | |
FDPs - Tab5 | Need 3rd Subm | 03 Murphy Creek SDP-Plat 03 TIS | 2/3/2023 | | | | | | | | |
Case Files - 2nd Review Comments | Need 3rd Subm | 2nd Review Comments | 10/13/2022 | | | | | | | | |
FDPs - Tab4 | Need 2nd Subm | Landscape Response to Comments 01 | 9/22/2022 | | | | | | | | |
FDPs - Tab3 | Need 2nd Subm | Traffic Report Response to Comments 01 | 9/22/2022 | | | | | | | | |
Case Files - Applicant Response - 1st Review Comments | Need 2nd Subm | Response to Written Comments 01 | 9/22/2022 | | | | | | | | |
Site Plans - Traffic Impact Report | Need 2nd Subm | Traffic Impact Report | 9/22/2022 | | | | | | | | |
Case Files - 1st Review Comments | Need 2nd Subm | 1st Review Comments | 6/10/2022 | | | | | | | | |
Case Files - Acceptance Letter | 1st Referral Sent | Acceptance Letter | 5/20/2022 | | | | | | | | |
Case Files - Referral Memo | 1st Referral Sent | Memo | 5/20/2022 | | | | | | | | |
Master Plan - Traffic Impact Study | Submit Application | Traffic Impact Report | 5/11/2022 | | | | | | | | |
Files Flagged as Resubmit |
Site Plans - Cover Sheet and Engineered Site Plan | Need Tech Subm | Murphy Creek Filing 3 SDP | 7/10/2023 | | | | | | | | |