Site Plans - Floor Plans | Need 3rd Subm | Site Plan - 5 | 11/13/2024 | | | | | | | | |
Site Plans - Utilities Plan | 2nd Referral Sent | Site Plan - Water | 10/31/2024 | | | | | | | | |
Case Files - Applicant Response - Technical Review Comments3 | Need 3rd Subm | Civil Redline Response Rev3 | 10/23/2024 | | | | | | | | |
Case Files - Applicant Response - Technical Review Comments2 | Need 3rd Subm | Comment Response Letter Rev3 | 10/23/2024 | | | | | | | | |
Site Plans - Color and Materials | Need 3rd Subm | Site Plan Amdt Rev3 p2 | 9/6/2024 | | | | | | | | |
Site Plans - Colored Renderings | Need 3rd Subm | Site Plan Amdt Rev3 p1 | 9/6/2024 | | | | | | | | |
Site Plans - Architectural Elevations | Need 3rd Subm | Redline Responses Rev2 | 9/6/2024 | | | | | | | | |
Case Files - Applicant Response - 3rd Review Comments | Need 3rd Subm | Comment Response Letter Rev2 | 9/6/2024 | | | | | | | | |
Case Files - Applicant Response - 2nd Review Comments | Need 2nd Subm | Landscape Comments | 8/9/2024 | | | | | | | | |
Case Files - Applicant Response - Technical Review Comments1 | Need 2nd Subm | Civil Comment Response | 8/9/2024 | | | | | | | | |
Case Files - Document One | Need 2nd Subm | Drainge Plan | 8/9/2024 | | | | | | | | |
Case Files - Document Two | Need 2nd Subm | Drainge Letter | 8/9/2024 | | | | | | | | |
Case Files - Applicant Response - 1st Review Comments | Need 2nd Subm | Comment Response Rev 1 | 8/9/2024 | | | | | | | | |
Site Plans - Cover Sheet and Engineered Site Plan | Need 2nd Subm | MFH Site Plan Amendment Rev 2 | 8/9/2024 | | | | | | | | |
Case Files - Letter of Introduction/Justification | Submit Application | Letter of Introduction | 6/12/2024 | | | | | | | | |
Case Files - Minor Amendment Application | Submit Application | MA Application | 6/12/2024 | | | | | | | | |
Files Flagged as Resubmit |
Site Plans - Floor Plans | Need 3rd Subm | Site Plan Amdt Rev4 | 10/23/2024 | | | | | | | | |