FDPs - Tab8 | Need 2nd Subm | Amendment #18 - Site Wildlife Impact | 4/24/2025 | | | | | |  | | |
Site Plans - Cover Sheet and Engineered Site Plan | Need 2nd Subm | Amendment #18 - Site Plan Amendment | 4/24/2025 | | | | | |  | | |
Case Files - Letter of Introduction/Justification | Need 2nd Subm | Amendment #18 - Letter of Introduction | 4/24/2025 | | | | | |  | | |
Case Files - Applicant Response - 1st Review Comments | Need 2nd Subm | Amendment #18 - Checklist | 4/24/2025 | | | | | |  | | |
Case Files - 1st Review Comments | Need 2nd Subm | REV1 LETTER | 4/3/2025 | | | | | |  | | |
FDPs - Tab1 | Need 2nd Subm | EXTERNAL COMMENTS - XCEL ENERGY | 4/3/2025 | | | | | |  | | |
Oil & Gas - Application Form | Need 2nd Subm | SUBMITTAL CHECKLIST | 4/3/2025 | | | | | |  | | |
Oil & Gas - Wildlife Impact Mitigation Plan | Need 2nd Subm | WILDLIFE IMPACT MITIGATION PLAN | 4/3/2025 | | | | | |  | | |
Oil & Gas - Letter of Introduction | Need 2nd Subm | LETTER OF INTRODUCTION | 4/3/2025 | | | | | |  | | |
Case Files - Acceptance Letter | 1st Referral Sent | ACCEPTANCE LETTER | 3/10/2025 | | | | | |  | | |
Case Files - Referral Memo | 1st Referral Sent | REFERRAL MEMO | 3/10/2025 | | | | | |  | | |
OIL & Gas - Plan Set | Submit Application | Amendment #18 - Site Plan Amendment | 3/5/2025 | | | | | |  | | |
FDPs - Tab3 | Submit Application | Amendment #18 - Site EAP - Redacted | 3/5/2025 | | | | | |  | | |
Oil & Gas - PHA-HAZOP Analysis Letter | Submit Application | Amendment #18 - PHA-HAZOP Letter | 3/5/2025 | | | | | |  | | |
Files Flagged as Resubmit |
Oil & Gas - Wildlife Impact Mitigation Plan | Submit Application | Amendment #18 - Site Wildlife Impact | 3/5/2025 | | |  | | |  | | |