FDPs - Tab17 | Need Tech Subm | Invicta 3-65 28 CI PH11Rev3 | 9/26/2024 | | | | | | | | |
FDPs - Tab16 | Need Tech Subm | Invicta 3-65 28 LOI Ph11Rev3 | 9/26/2024 | | | | | | | | |
FDPs - Tab15 | Need Tech Subm | Invicta 3-65 28 Site Plan Ph11Rev3 | 9/26/2024 | | | | | | | | |
FDPs - Tab14 | Need Tech Subm | Invicta 3-65 28 PhIIRev3 Operator Comments | 9/26/2024 | | | | | | | | |
Oil & Gas - Emergency Response Plan | Need Tech Subm | Invicta 3-65 28 Ph2Rev3 ERP 092024 | 9/26/2024 | | | | | | | | |
FDPs - Tab13 | Need Tech Subm | Invicta 3-65 28 GWQMP Ph2Rev3 | 9/26/2024 | | | | | | | | |
FDPs - Tab12 | Need Tech Subm | Invicta 3-65 28 Dust Mitigaion Plan PH11Rev3 | 9/26/2024 | | | | | | | | |
Case Files - 2nd Review Comments | Need Tech Subm | Rev2/Technical | 9/18/2024 | | | | | | | | |
Oil & Gas - Fugitive Dust Suppression Plan | Need Tech Subm | DUST MITIGATION PLAN | 9/18/2024 | | | | | | | | |
Oil & Gas - PHA-HAZOP Analysis Letter | Need Tech Subm | HazOp | 9/18/2024 | | | | | | | | |
FDPs - Tab1 | Need Tech Subm | CUMULATIVE IMPACTS | 9/18/2024 | | | | | | | | |
Oil & Gas - Groundwater Quality Monitoring Plan | Need Tech Subm | GWQMP | 9/18/2024 | | | | | | | | |
Oil & Gas - Letter of Introduction | Need Tech Subm | LOI | 9/18/2024 | | | | | | | | |
OIL & Gas - Plan Set | Need Tech Subm | SITE PLAN | 9/18/2024 | | | | | | | | |
FDPs - Tab11 | Need 2nd Subm | Invicta 3-65 28 ChecklistPH2Rev1.pdf | 8/21/2024 | | | | | | | | |
FDPs - Tab10 | Need 2nd Subm | Invicta 3-65 28 WMP 081524.pdf | 8/21/2024 | | | | | | | | |
Oil & Gas - Weed Control Plan | Need 2nd Subm | Invicta 3-65 28 Weed Control Plan 082124.pdf | 8/21/2024 | | | | | | | | |
FDPs - Tab8 | Need 2nd Subm | Invicta 3-65 28 PHIIRev1 Operator Comments 082124. | 8/21/2024 | | | | | | | | |
FDPs - Tab5 | Need 2nd Subm | Invicta 3-65 28 Eng Approval DRCPPA_Resubmittal | 8/21/2024 | | | | | | | | |
Oil & Gas - Road Maintenance/Construction | Need 2nd Subm | Invicta 3-65 28 DA-2371-01_RMA_GMTExecuted 081524. | 8/21/2024 | | | | | | | | |
Case Files - 1st Review Comments | Need 2nd Subm | 1st Review Comments | 7/23/2024 | | | | | | | | |
Case Files - Acceptance Letter | 1st Referral Sent | Invicta Phase 2 Acceptance Letter | 6/27/2024 | | | | | | | | |
Case Files - Referral Memo | 1st Referral Sent | Invicta Phase 2 Referral Memo | 6/27/2024 | | | | | | | | |
FDPs - Tab7 | Submit Application | Invicta-Site Plan Ph1Rev3_RTC | 6/20/2024 | | | | | | | | |
Oil & Gas - Stormwater Management Plan | Submit Application | Invicta SWMP Report | 6/20/2024 | | | | | | | | |
FDPs - Tab4 | Submit Application | Invicta 3-65 28 Variance Request Letter 061824 | 6/20/2024 | | | | | | | | |
FDPs - Tab2 | Submit Application | Invicta 3-65 28 Project Summary Phase II 061724 | 6/20/2024 | | | | | | | | |
Files Flagged as Resubmit |
OIL & Gas - Plan Set | Need 2nd Subm | Plan Set Ph2Rev2 | 8/23/2024 | | | | | | | | |