Returned to P.O.C. | HARVEST CROSSING FLG #02 | | |  | |
1st Review | 11054 E BETHANY DR | 220097 | UPDATE ALL SHEETS |  | |
Returned to P.O.C. | 2020 TOWER ROAD FLG #01 | | RV PARK |  | |
Returned to P.O.C. | 26TH AVENUE | | AEROTROPOLIS PARKWAY TO MONAGHAN ROAD |  | |
Approved | 38TH AVENUE | 224183 | PHASE 2 |  | |
Signature Set Returned to P.O.C. | 38TH AVENUE & PICADILLY ROAD | | |  | |
1st Review | 470 COMMERCE FLG #01 | | THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY |  | |
Payment Pending | 68TH AVENUE AT DENALI LOGISTICS PARK | 223275 | 68TH AVE. FROM DENALI ST. TO HARVEST RD. HARVEST RD. FROM 64TH AVE. TO 68TH AVE. |  | |
Electronic Review | 747 WELLSITE | | DEVELOPMENT OF 747 PAD FOR OIL AND GAS OPERATIONS. WILL INCLUDE 18 OIL AND GAS WELLS AND A PRODUCTION FACILITY. |  | |
Signature Set Returned to P.O.C. | ABILENE STATION FLG #02 | | |  | |
1st Review | AEROS LOGISTICS CENTER | | OFF-SITE SANITARY FORCE MAIN
|  | |
Submit Application | AHA-FITZSIMONS | | |  | |
Returned to P.O.C. | ALDANA FLG #01 | DA-2200-00 | CLOSE RSN 1429962 WHEN THIS FOLDER IS APPROVED
|  | |
Returned to P.O.C. | AMAVI FLG #01 | | |  | |
Returned to P.O.C. | APACHE MESA FLG #05 | | 16800 E COLFAX AVE - BLOCKS 1,2,3
|  | |
Signature Set Requested | ARAPAHOE CROSSING FLG #04 | PRELIM. DRAINAGE LETTER | BANK OF AMERICA REPLAT |  | |
1st Review | ASPEN 3-65 15-14 NORTH OIL & GAS WELLS | | |  | |
Returned to P.O.C. | ASSEMBLY OF GOD #3
| DA-2410-00 | LOTS 1 & 2 - LOTUS SCHOOL ADDITION
|  | |
Returned to P.O.C. | ATEC | 224077 | 6/6/25 RO Boundaries of the master drainage are not consistent with the master land use of the PIP. we cannot receive a 2nd review until the PIP has been updated and submitted. Per conversation with Deb B.
AKA. Aurora Logistics Center - add to cover sheet of master plan. |  | |
Returned to P.O.C. | AURORA BUSINESS CENTER FLG #11 | | MAJESTIC COMMERCENTER BUILDING H |  | |
Returned to P.O.C. | AURORA CENTRETECH PARK FLG #10 | | L6, B2 - 15828 E CENTRETECH CIR |  | |
Signature Set Requested | AURORA CENTRETECH PARK FLG #10 (AMDMT #01) | PRELIMINARY DRAINAGE | P/O L3-4 B1, ALLIANCE ROOFING |  | |
Returned to P.O.C. | AURORA CENTRETECH PARK FLG #12 | | LOTS 1 & 2, BLOCK 1, GENAROS AUTOMOTIVE |  | |
Returned to P.O.C. | AURORA CHURCH OF THE NAZARENE FLG #01 | PRELIM. DRAINAGE LETTER | 1800 S TOWER ROAD |  | |
Approved | AURORA COMMERCE CENTER FLG #03 | 221219 | UPDATE ALL SHEETS AND REPORTS |  | |
Submit Application | AURORA COMMERCE CENTER FLG #03 | PAVEMENT | |  | |
Signature Set Requested | AURORA DATA CENTER #01 | MASTER DRAINAGE | SYCAMORE DATA CENTER |  | |
Submit Application | AURORA DATA CENTER FLG #01 | 223218 | |  | |
Approved | AURORA HIGHLINE FLG #04 | 225259 | LOT 2, BLOCK 1 - DUNKIN DONUTS |  | |
Submit Application | AURORA LAREDO ST BRIDGE | | *PRE-ACCEPTANCE NEEDED* |  | |
Submit Application | AURORA MALL FLG #03 | | TOWN CENTER AT AURORA PHASE 2
*SEE RSN 1577893* |  | |
Submit Application | AURORA METRO CENTER | 221086 | *PRE-ACCEPTANCE NEEDED* |  | |
Submit Application | AURORA ONE FLG #01 | 222023 | AMENDMENT
|  | |
Returned to P.O.C. | AURORA ONE FLG #01 | | |  | |
Returned to P.O.C. | AURORA ONE FLG #01 | | KUM & GO AT E-470 AND SDH PARKWAY |  | |
Returned to P.O.C. | AURORA ONE FLG #02 | | |  | |
Returned to P.O.C. | AURORA ONE IMPROVEMENTS | | PHASE II |  | |
Subsequent Review | AURORA PARKWAY AT PRAIRIE POINT | |
|  | |
Returned to P.O.C. | AURORA PKWY BRIDGE OVER E470 PROJECT | | |  | |
Signature Set Requested | AURORA TOWN CENTER FLG #03 | PRELIM. DRAINAGE LETTER | |  | |
Signature Set Requested | AURORA TOWN CENTER FLG #04 | PRELIM. DRAINAGE LETTER | |  | |
Electronic Review | AVALON DOVE VALLEY - INITIAL ZONING AND COMP PLAN AMDT | | INITIAL ZONING OF 15.75 ACRES IN ARAPAHOE COUNTY TO SUSTAINABLE INFILL AND REDEVELOPMENT (SIR) DISTRICT AND COMPREHENSIVE PLAN AMENDMENT TO CHANGE THE PLACETYPE DESIGNATION FROM AN EMERGING NEIGHBORHOOD TO ________ |  | |
Approved | CENTREPOINT FLG #08 | 225252 | WOOD PARTNERS AT METRO CENTER |  | |
Returned to P.O.C. | CHAMBERS COURT MULTI FAMILY FLG #01 | PRELIM.DRAINAGE | CLOSE THIS FOLDER ONCE RSN 1787959 IS APPROVED. |  | |
Submit Application | CHAMBERS COURT MULTI FAMILY FLG #01 | | CLOSE RSN 1427266 ONCE THIS PD IS APPROVED
***SEND INVOICE WHEN FILES HAVE BEEN SUBMITTED*** |  | |
Submit Application | CHASE LUMBER FLG #01 | | L1, B1 |  | |
Signature Set Requested | CHERRY CREEK PLACE FLG #01 | | RADISSON AURORA MULTI-FAMILY CONVERSION |  | |
Submit Application | CHICO 4-65 26-25 NORTH | | |  | |
Returned to P.O.C. | CITADEL ON COLFAX FLG #01 | PRELIM. DRAINAGE | L3 B2, SLEEP INN / MAINSTAY SUITES |  | |
Submit Application | CITY CENTER MARKETPLACE FLG #01 | | |  | |
Returned to P.O.C. | COAL CREEK SOLAR PROJECT | | |  | |
Electronic Review | COLORADO CHRISTIAN FELLOWSHIP VILLAGE - INITIAL ZONING | | INITIAL ZONING OF APPROXIMATELY 7.97 ACRES TO MU-C CORRIDOR |  | |
Returned to P.O.C. | COLORADO HTC FLG #01 | | |  | |
Signature Set Requested | COLORADO'S POWER PATHWAY | | |  | |
Returned to P.O.C. | COMMERCE PARK FLG #03 | | COLORADO CANINE CLUB |  | |
Signature Set Requested | COMMUNITY SHOPPING CENTER FLG #04 | PRELIM. DRAINAGE LETTER | SOUTH ABILENE STORAGE |  | |
Returned to P.O.C. | COTTONWOOD CREEK FLG #01 | 223063 | |  | |
Submit Application | COTTONWOOD CREEK FLG #01 | | THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY |  | |
Signature Set Requested | DEL MAR AMENDED | 2013-6004-01 | STRIDE COMMUNITY HEALTH
|  | |
1st Review | DENALI LOGISTICS PARK FLG #02 | 224106 | |  | |
Review Online Application | DO NOT DELETE - DR TEST | | |  | |
Submit Application | DO NOT USE - DR REQS GATHERING | | |  | |
Returned to P.O.C. | DOMINIUM PARKLANDS | | |  | |
Signature Set Review | E JEWELL AVENUE | | |  | |
Signature Set Requested | E-470 SELF STORAGE AT PIONEER BUSINESS PARK | | |  | |
1st Review | EAST 38TH AVE EXTENSION | 224360 | **BB WAS CREATED** |  | |
Signature Set Returned to P.O.C. | EAST QUINCY HIGHLANDS FLG #09 | LETTER | L5 B1, MULTI-TENANT DEVELOPMENT |  | |
Returned to P.O.C. | EASTPARK 70 FLG #05 | PRELIM. DRAINAGE | BUILDING 7 |  | |
Signature Set Requested | FITZSIMONS - PEORIA STORMWATER | | OUTFALL PROJECT |  | |
Returned to P.O.C. | FITZSIMONS INNOVATION CAMPUS | | SCRANTON PARKWAY |  | |
Signature Set Returned to P.O.C. | FITZSIMONS INNOVATION CAMPUS | 219198 | |  | |
Signature Set Review | FITZSIMONS INNOVATION CAMPUS | 223093 | THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY |  | |
Signature Set Requested | FITZSIMONS INNOVATION COMMUNITY FLG #01 | PRELIM.DRAINAGE | 3-STORY CLASSROOM WING, AND 2 AND 1-STORY BUILDING (GYMNASIUM, CLASSROOMS & CAFETERIA) ON APPROXIMATELY 9.30 ACRES
PER G. SLOVENSKY: THIS SHOULD BE A PD, NOT PDL. |  | |
Submit Application | FITZSIMONS PROMENADE FLG #01 (AMDMT #01) | 219215 | |  | |
Approved | FOUNDRY FLG #01 | 225254 | TRACT B
|  | |
Returned to P.O.C. | FURSTENBERG SUB FLG #01 | | LUXE APARTMENTS |  | |
1st Review | GALENA CONDOS | | |  | |
Subsequent Review | GE'EZ CENTER FLG #01 | | 3550 CHAMBERS ROAD
|  | |
Returned to P.O.C. | GRANDVIEW I-TEAM FLG #01 | LETTER | |  | |
Signature Set Requested | GREEN VALLEY RANCH EAST FLG #01 | LETTER | |  | |
Returned to P.O.C. | GREEN VALLEY RANCH EAST FLG #01 | 220095 | AMENDMENT - REVISING SHEETS 1 & 3, ADDING SHEETS 5 & 6 |  | |
Submit Application | GREEN VALLEY RANCH EAST FLG #06 | 221381 | |  | |
1st Review | GREEN VALLEY RANCH EAST FLG #22 | 225129 | |  | |
Returned to P.O.C. | GREEN VALLEY RANCH EAST FLG #24 | DA-1662-41 | |  | |
Returned to P.O.C. | GREEN VALLEY RANCH EAST FLG#18 | | |  | |
Returned to P.O.C. | GREENWOOD INTERNATIONAL FLG #01 | | AURORA CROSS DOCKING AT JASPER PARK |  | |
Returned to P.O.C. | HARMONY | | ALAMEDA & EXPOSITION AVE |  | |
Subsequent Review | HARMONY FLG #01 | 216065 | |  | |
Signature Set Returned to P.O.C. | HARMONY FLG #15 | PRELIM. DRAINAGE | |  | |
1st Review | HARMONY MARKETPLACE FLG #01 | | |  | |
1st Review | HARVEST CROSSING FLG #02 | 224192 | |  | |
Signature Set Review | HARVEST MILE | 223265 | THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY |  | |
Approved | HARVEST MILE | 220131 | FULENWIDER - REZONING AND MASTER PLAN |  | |
Submit Application | HARVEST RD & ALEXANDER | LETTER | CELL SITE |  | |
Signature Set Returned to P.O.C. | HAVANA TOYOTA FLG #02 | | STEVINSON TOYOTA EAST S HAVANA STREET AND E VIRGINIA AVENUE |  | |
Signature Set Requested | HIGH LINE CANAL CONSERVANCY | 1898013 | CANAL IMPROVEMENT ZONE - NORTH AURORA
|  | |
Approved | HIGH POINT AT DIA FLG #01 | 220127 | THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY |  | |
Signature Set Review | HIGH POINT EAST FLG #05 | | L1, B7 - QUIKTRIP STORE NO. 4283
|  | |
Returned to P.O.C. | HIGHPOINT FLG #01 | | FORGOTTEN STAR BREWERY |  | |
Returned to P.O.C. | HONEY BUCKET YARD FLG #01 | | LOT 1 & 2 |  | |
Returned to P.O.C. | HORIZON UPTOWN | | PICADILLY ROAD DESIGN |  | |
Submit Application | HORIZON UPTOWN FLG #01 | 219252 | UPDATE ALL SHEETS |  | |
Returned to P.O.C. | HORIZON UPTOWN FLG #07 | | |  | |
Returned to P.O.C. | HORIZON UPTOWN FLG #09 | | |  | |
Returned to P.O.C. | I-70 / PICADILLY INTERCHANGE | | I-70/E-470 INTERCHANGE EA REEVALUATION |  | |
Signature Set Requested | INTERSECTION OF E. MISSISSIPPI & S. UVALDA ST | | LOT SPLIT |  | |
Returned to P.O.C. | INVENTURE FLG #02 | | 1180 S. KINGSTON STREET |  | |
Returned to P.O.C. | IRONTON PARK FLG #02 | | |  | |
Signature Set Requested | JEWELL URBAN COTTAGES FLG #01 | | |  | |
Returned to P.O.C. | KELLY-INGRUM FLG #01 | | 570 POTOMAC STREET RETAIL |  | |
Signature Set Requested | KING 3-65 28-29 NORTH | | |  | |
In Progress | KINGS POINT FLG #02 | 218201 | UPDATE ALL SHEETS |  | |
Submit Application | KINGS POINT SOUTH FLG #01 | PRELIM. DRAINAGE | |  | |
Returned to P.O.C. | KINGS POINT SOUTH FLG #02 | | |  | |
Returned to P.O.C. | LAREDO MIDDLE SCHOOL | |
|  | |
Submit Application | Laredo over High Line Canal Bridge Replacement | | |  | |
Electronic Review | LAZY DOG RESTAURANT AND BAR - CSP AMDT | | RESTAURANT AND BAR OF APPROXIMATELY 9,000 SQUARE FEET ON .48 ACRES |  | |
Returned to P.O.C. | LONE TREE SOUTH | PRELIM. DRAINAGE LETTER | 4-65 15-16 3CH, 3DH, 4AH, 4BH, 4CH, 4DH WELL PAD AND ACCESS ROAD OIL AND GAS PERMIT - CIVIL PLANS FOR THIS SITE HAVE ALREADY BEEN APPROVED - 219104. A CIVIL PLAN REVISION ASSOCIATED WITH THIS DRAINAGE LETTER IS BEING PROCESSED THROUGH 1430848. |  | |
Returned to P.O.C. | MAJESTIC COMMERCENTER II FLG #01 | LETTER | |  | |
Returned to P.O.C. | MAJESTIC COMMERCENTER II FLG #01 | | FIRST CREEK BETWEEN E 26TH AVENUE AND E 38TH AVENUE |  | |
Signature Set Requested | MARSHALL'S AURORA PLAZA FLG #02 | | LOT 2, BLOCK 1 |  | |
Signature Set Requested | MCC 3-66 25-27 GMT | PRELIM.DRAINAGE | OIL AND GAS WELL PERMIT FOR 16 WELLS ON 12.74 ACRES |  | |
Signature Set Returned to P.O.C. | MEADOWOOD FLG #01 | | TRACT B, NEW GATE CHURCH GYM ADDITION |  | |
Returned to P.O.C. | MURPHY CREEK AMENDMENT | | |  | |
Electronic Review | MURPHY CREEK EAST FDP - FDP AMDT | | FRAMEWORK DEVELOPMENT PLAN AMENDMENT TO UPDATE THE PUBLIC IMPROVEMENT PLAN AND LEGAL DESCRIPTION |  | |
Approved | MURPHY CREEK EAST FLG #03 | 224144 | E YALE PKWY |  | |
Returned to P.O.C. | MURPHY CREEK EAST FLG #04 | | |  | |
Returned to P.O.C. | MURPHY CREEK FLG #17 | | |  | |
Returned to P.O.C. | NEW DIGS ON 13TH PLACE | PRELIM. DRAINAGE REPORT | |  | |
Submit Application | NITEMARE SUBDIVISION | | |  | |
1st Review | NORTH SATELLITE FLG #02 | | AURORA ANIMAL SHELTER |  | |
Approved | PAINTED PRAIRIE FLG #01 | 220059 | THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY |  | |
Returned to P.O.C. | PAINTED PRAIRIE FLG #10 | | |  | |
Returned to P.O.C. | PAINTED PRAIRIE TOWN CENTER FLG #01 | | PAINTED PRAIRIE APARTMENTS |  | |
Signature Set Requested | PAINTED PRAIRIE TOWN CENTER FLG #01 | | L1,B10 & B7 |  | |
Returned to P.O.C. | PAINTED PRAIRIE TOWN CENTER FLG #01 | | L1,B1 MOXY HOTEL |  | |
Submit Application | PAINTED PRAIRIE TOWN CENTER FLG #01 | 221088 | |  | |
Returned to P.O.C. | PARKLANDS VILLAGE 2 FLG #03 | | |  | |
Returned to P.O.C. | PENSKE FLG #01 | | PENSKE CENTER |  | |
Approved | PICADILLY CROSSING FLG #01 | 225268 | |  | |
Signature Set Requested | PICKENS TECHNOLOGY CENTER FLG #02 | | APS-TRANSPORTATION CENTER BUS CANOPY |  | |
Returned to P.O.C. | PICKENS TECHNOLOGY CENTER FLG #05 | | APS FREEZER WAREHOUSE |  | |
Approved | POMEROY FLG #04 | 225253 | |  | |
Signature Set Review | POMEROY SUBDIVISION FLG #04 | | DUTCH BROS COFFEE |  | |
Submit Application | PORTEOS FLG #03 | 217130? | AMENDMENT |  | |
Signature Set Requested | PORTEOS FLG #10 | | LOT 2, BLOCK 1 - WIC HQ EXPANSION |  | |
Subsequent Review | PORTEOS PA-11 | | |  | |
Signature Set Requested | PORTEOS/DEN THIRD CREEK UDFCD MDP AMENDMENT | | |  | |
Signature Set Requested | PRAIRIE MIDDLE SCHOOL/OVERLAND HIGH SCHOOL FLG #02 | | CAMPUS IMPROVEMENTS-POOL BUILDING
|  | |
Returned to P.O.C. | PRAIRIE POINT | 222214 | |  | |
Returned to P.O.C. | PRAIRIE POINT FLG #05 | | |  | |
Submit Application | PRAIRIE POINT GOLF COURSE FLG #01 | | RESTAURANT
*CLOSE RSN 1863598 WHEN THIS FOLDER IS APPROVED*
**PRE-ACCEPTANCE NEEDED** |  | |
Returned to P.O.C. | PRECISION BUILDING SPECIALTIES FLG #01 | PRELIM. DRAINAGE REPORT | |  | |
Returned to P.O.C. | PRO SKILLS BASKETBALL GYM | | |  | |
Signature Set Requested | PROLOGIS PARK 70 FLG #11 | LETTER | L1 B1 |  | |
Signature Set Requested | PROLOGIS PARK 70 FLG #12 | | |  | |
Subsequent Review | QUIKTRIP 4217 FLG #01 | | QUIKTRIP STORE #4217 |  | |
Signature Set Requested | SABLE BLVD TOWNHOMES FLG #01 | | |  | |
Signature Set Returned to P.O.C. | SANDY HILLS HEIGHTS FLG #01 | PRELIM. DRAINAGE | LOTS 1-3, 11-13 BLOCK 1; CCSD DAY TREATMENT FACILITY |  | |
Returned to P.O.C. | SANDY POINT | | |  | |
Returned to P.O.C. | SHEA CENTER FLG #01 | | NORTHROP GRUMMAN |  | |
Submit Application | SMITH & TOWER FLG #01 | PRELIM. DRAINAGE | 7-ELEVEN
***CLOSE THIS FOLDER WHEN RSN 1812875 IS APPROVED*** |  | |
Returned to P.O.C. | SOLAE AT AURORA ONE | | |  | |
Approved | SOUTH FLATROCK TRAIL ROADWAY EXTENSION | 225078 | S FLATROCK |  | |
Returned to P.O.C. | SOUTH GATE FLATS AT TOWER FLG #01 | | L1. B1 |  | |
Signature Set Requested | SOUTHEAST COMMONS FLG #03 | | L1, B1-14383 EAST EVANS DRIVE |  | |
Submit Application | SPRINGHILL INDUSTRIAL PARK FLG #01 | 220187 | L4, B2 |  | |
Submit Application | SPRINGHILL INDUSTRIAL PARK FLG #01 | | GERALD H. PHIPPS STORAGE FACILITY |  | |
Returned to P.O.C. | SPRINGHILL INDUSTRIAL PARK FLG #02 | PRELIM. DRAINAGE | |  | |
Returned to P.O.C. | STAFFORD LOGISTICS CENTER FLG #01 | 220069 | REVISING SHEETS 6-8
DA: 1684684 |  | |
Signature Set Returned to P.O.C. | STAFFORD LOGISTICS CENTER FLG #04 | | |  | |
Returned to P.O.C. | STAFFORD LOGISTICS CENTER FLG #05 | | LOT 2, BLOCK 1-DATA CENTER |  | |
1st Review | STAFFORD LOGISTICS FLG #01 | 220069 | TRAILER PARKING |  | |
Signature Set Returned to P.O.C. | STANLEY MARKET PLACE FLG #01 | LETTER | LUBIRD'S LIGHT FOUNDATION |  | |
Returned to P.O.C. | STAPLETON AT URBAN COTTAGES FLG #01 | | |  | |
Returned to P.O.C. | STATION 60 FLG #02 | | BUBBLE BATH CAR WASH
*SEND INVOICE WHEN NEXT SUBMITTAL COMES IN* |  | |
Submit Application | TARAHUMARA FLG #01 | | 2260 ANDES WAY
*CRAIG DOING PRE-ACCEPTANCE*
|  | |
Electronic Review | TEST ** DO NOT DELETE ** TEST | | SITE PLAN FOR 0.941 ACRES FOR A COFFEE SHOP WITH A DRIVE-THROUGH WHICH REQUIRES ONE CONDITIONAL USE FOR THE DRIVE-THROUGH AND A REPLAT FOR 0.941 ACRES. |  | |
Signature Set Review | TEST FOLDER | | |  | |
Approved | THE AURORA HIGHLANDS | 219069 | THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY |  | |
Returned to P.O.C. | THE AURORA HIGHLANDS | | E-470 LANDSCAPE |  | |
Approved | THE AURORA HIGHLANDS FLG #01 | 219069 | AMENDMENT 4
*THIS IS THE PORTAL FOLDER FOR AURORA WATER'S MASTER UTILITY STUDY* |  | |
Subsequent Review | THE AURORA HIGHLANDS FLG #01 | 219272 | |  | |
Submit Application | THE AURORA HIGHLANDS FLG #01 | 219333 | |  | |
Returned to P.O.C. | THE AURORA HIGHLANDS FLG #07 | PRELIM.DRAINAGE | FEE HAS NOT BEEN PAID IN PLANNING AS OF 05.29.2020 |  | |
Signature Set Requested | THE AURORA HIGHLANDS FLG #20 | PRELIM. DRAINAGE LETTER | HOSPITAL LOT |  | |
1st Review | THE AURORA HIGHLANDS FLG #24 | 224093 | |  | |
Approved | THE AURORA HIGHLANDS FLG #27 | 224168 | NORTH AREA A |  | |
Signature Set Returned to P.O.C. | THE AURORA HIGHLANDS FLG #40 | | |  | |
Signature Set Requested | THE AURORA HIGHLANDS NORTH | | AREA C
|  | |
Returned to P.O.C. | THE AURORA HIGHLANDS TRACT J | | |  | |
Returned to P.O.C. | THE OPAL MASTER PLAN | | |  | |
Returned to P.O.C. | THE OVERLOOK AT KINGS POINT SOUTH | | |  | |
Returned to P.O.C. | THE PEAK AT MEADOW POINT FLG #01 | DA-1752-01 | LOT 1, BLOCK 1
|  | |
Signature Set Requested | THE PLAZA FITZSIMONS FLG #01 | | |  | |
Returned to P.O.C. | THE POINT AT NINE MILE STATION FLG #04 | | CENTRAL PLAZA |  | |
Returned to P.O.C. | THUNDERBIRD INDUSTRIAL AND TECHNOLOGICAL FLG #01 | | DENVER DEBRESELAM MEDHANEALEM ETHIOPIAN ORTHODOX TEWAHEDO CHURCH |  | |
Returned to P.O.C. | TIMBERLINE FLG #01 | | ABC SUPPLY COMPANY |  | |
Returned to P.O.C. | TOWER CENTER FOR INDUSTRY FLG #04 | | DAVE ELLEN SITE-BRAND SAFEWAY |  | |
Returned to P.O.C. | TRANSPORT COLORADO | | INFRASTRUCTURE-SUB AREA 6 |  | |
Approved | TRANSPORT COLORADO | 220145 | OVERALL |  | |
Approved | TRANSPORT COLORADO | 220172 | |  | |
Returned to P.O.C. | TRANSPORT COLORADO | NEW EDN | UNION PACIFIC RAILWAY |  | |
Returned to P.O.C. | TRANSPORT COLORADO FLG #01 | | TRANSLOAD FACILITY |  | |
Signature Set Returned to P.O.C. | TRANSPORT COLORADO IC FLG #01 | PRELIM. DRAINAGE REPORT | INFINITE CAMPUS |  | |
Returned to P.O.C. | TRANSPORT COLORADO SUB-AREA 2 | | ISP1 |  | |
Returned to P.O.C. | TRIBUTARY | | |  | |
Signature Set Requested | TRIPLE CREEK TRAILHEAD | | |  | |
Submit Application | TROLLEY STATION FLG #01 | MASTER DRAINAGE | THIS IS A NEW FOLDER TO REPLACE THE PARTIALLY REVIEWED TROLLEY STATION MASTER DRAINAGE |  | |
Returned to P.O.C. | UPLAND PARK FLG #01 | | L1 B2 |  | |
1st Review | WINDLER FLG #07 | 224083 | PHASE 1 |  | |
Review Online Application | WINDLER HILLTOP | | |  | |
Returned to P.O.C. | WINDLER LOGISTICS PARK FLG #01 | | |  | |
Returned to P.O.C. | WINDLER NEIGHBORHOOD H AND I | | |  | |
Returned to P.O.C. | WINDLER NORTH PARK | | PHASE 2
|  | |
Returned to P.O.C. | WINGERT FLG #01 | PRELIM. DRAINAGE | L1 B1, THE GALENA STREET OFFICE WAREHOUSES **HAS NOT BEEN PAID FOR THROUGH PLANNING** |  | |