Returned to P.O.C. | HARVEST CROSSING FLG #02 | | | | |
Review | 1000 N ELMIRA ST | IRRIGATION | INSTALL SOD 2300 SF IN FRONT & BACK YARDS | | |
Closed | 1000 S CHAMBERS RD | CLOSED | SMALL CELL SITE
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Review | 10000 E LOWRY PL | IRRIGATION | NEW IRRIGATION IN FRONT AND BACK YARDS | | |
Closed | 1004 N FRASER ST | DN0562 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 1005 N KRAMER CT | IRRIGATION | SEED IN FRONT NO NEW IRRIGATION | | |
Review | 1006 S WACO WAY | | INSTALL 1800 SF OF SEED IN BACK YARD. | | |
Closed | 1018 N URSULA ST | CLOSED | SMALL CELL SITE
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Closed | 10191 E 16TH AVE | DN0365 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Initial Inspection | 1020 N MACON ST | | INSTALL 800 SF OF SEED IN FRONT YARD | | |
Closed | 1021 N Sable Blvd, Unit A | DN1127 | SMALL CELL SITE - CLOSED PER REQUEST BY JESSICA VERRE SEPT 3, 2020 | | |
Signature Set Returned to P.O.C. | 1024 N NORFOLK ST | DEN VENDMIN 3 | SMALL CELL STREET LIGHT | | |
Initial Inspection | 1026 S URAVAN CT | | INSTALL APPROX 800SF SOD IN FRONT WITH NEW IRRIGATION | | |
Review | 1043 S FULTONDALE CT | IRRIGATION | INSTALL 1000SF OF SOD IN BACK YARD W/ NEW IRRIGATION | | |
Review | 1044 S FULTONDALE CT | | INSTALL APPROX 900 SQ FT OF SOD IN BACK YARD WITH NEW IRRIGATION | | |
Closed | 10452 E JEWELL AVE | DN0209 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED
DO NOT UPLOAD TO THIS FOLDER. STRAND MOUNT APPLICATIONS ARE APPLIED FOR THROUGH A "PI" PERMIT.
PLEASE SEE CHRIS TAFOYA TO APPLY. LL | | |
Closed | 10520 E TENNESSEE AVE | DN0204 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 10553 E VIRGINIA AVE | DN0145 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 10590 E 26TH AVE | IRRIGATION | SOD AND SEE IN BACK YARD 250 SQ FT | | |
Review | 10600 E 23RD AVE | IRRIGATION | INSTALL 3000SF OF SOD IN BOTH FRONT AND REAR YARD-NEW IRRIGATION | | |
Closed | 1070 N Dayton St Unit A | CLOSED | SMALL CELL SITE - DUPLICATE FOLDER | | |
Review | 1080 N XANADU ST | | INSTALL 280SF SEED FRONT AND BACK NEW IRRIGATION FRONT AND BACK | | |
Closed | 10802 E DEL MAR PKWY | CLOSED | SMALL CELL SITE - CLOSED AT APPLICANTS REQUEST | | |
Review | 10852 E IOWA DR | IRRIGATION | INSTALL 1690SF OF SOD IN FRONT YARD. | | |
Review | 1086 S MACON WAY | | 1700 SF SEED FRONT AND BACK YARDS NO NEW IRRIGATION | | |
Review | 1090 N JOLIET ST | | INSTALL NEW IRRIGATION ONLY IN BOTH YARDS | | |
Closed | 10903 E ARIZONA PL | DN0543 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 10906 E MEXICO AVE | IRRIGATION | INSTALL 600 SQFT SOD IN BACK, EXISTING IRRIGATION | | |
Closed | 10941 E 4TH WAY | DN1120 | SMALL CELL SITE 2-1-1 REVIEW SCHEDULE CLOSED PER APPLICANT'S REQUEST | | |
Closed | 10951 E HIGHLINE DR | DN1025 | SMALL CELL SITE 2-1-1 REVIEW SCHEDULE CLOSED PER APPLICANT'S REQUEST | | |
Initial Inspection | 1097 N GRANBY ST | | INSTALL 1800 SQ FT OF SEED IN FRONT YARD AND 2300 SQ FT OF SEED IN BACK YARD | | |
Closed | 1097 N SABLE BLVD, UNIT A | DN1111 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 1098 N GRANBY ST | IRRIGATION | INSTALL 2240 SF OF SOD IN FRONT YARD-EXISTING IRRIGATION | | |
Review | 1098 N WHEELING ST | | IRRIGATION ONLY | | |
Closed | 10990 E 17TH AVE | CLOSED | SMALL CELL SITE
CLOSED 7/13/2020 PER L. GAYLORD | | |
Initial Inspection | 1101 N CHESTER ST | IRRIGATION | 900SF SOD IN FRONT YARD | | |
Review | 1101 N MACON ST | IRRIGATION | INSTALL 2437SF OF SEED IN BACKYARD WITH NEW IRRIGATION | | |
Initial Inspection | 11020 E COLORADO DR | | INSTALL APPROX 1500 SQ FT OF SOD IN BOTH FRONT AND BACK YARD. | | |
1st Review | 11054 E BETHANY DR | 220097 | UPDATE ALL SHEETS | | |
Closed | 11097 E MISSISSIPPI AVE | CLOSED | SMALL CELL SITE
CLOSED7/1/2020 DUE TO INACTIVITY | | |
Closed | 11104 E 4TH WAY | DN0358 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 1111 S CHAMBERS RD | CLOSED | SMALL CELL SITE-Traffic Pole Cancel Site
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Review | 1118 N MOBILE ST | IRRIGATION | IRRIGATION ONLY | | |
Closed | 11189 E 16TH AVE | DN0374 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 11198 E 25th Ave, Unit A | CLOSED | SMALL CELL SITE
CLOSED7/1/2020 DUE TO INACTIVITY | | |
Closed | 11202 E 1ST AVE | CLOSED | DO NOT UPLOAD TO THIS FOLDER. STRAND MOUNT APPLICATIONS ARE APPLIED FOR THROUGH A "PI" PERMIT.
PLEASE SEE CHRIS TAFOYA TO APPLY.
CLOSED 7/2/2020 DUE TO INACTIVITY | | |
Closed | 11224 E ALAMEDA AVE | DN1118 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 1125 N IRONTON ST | | INSTALL 1000 SQFT OF SOD IN BACK YARD WITH NEW IRRIGATION | | |
Review | 1132 N IRONTON ST | | INSTALL NEW IRRIGATION ONLY | | |
Review | 11325 E 6TH PL | | SOD IN BOTH YARDS | | |
Review | 1133 S RICHFIELD ST | | INSTALL SOD 500 SQ FT IN BACK YARD - EXISTING IRRIGATION | | |
Review | 1134 N OLATHE ST | IRRIGATION | INSTALL 905SQFT SOD IN FRONT YARD; NEW IRRIGATION WITH BACKFLOW DEVICE FRONT YARD ONLY | | |
Closed | 11391 E 16TH AVE | DN0372 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Initial Inspection | 11408 E COLORADO DR | | INSTALL SOD, 5000 SF IN BOTH FRONT AND BACK YARDS WITH NEW IRRIGATION | | |
Review | 1148 N WHEELING ST | IRRIGATION | SOD AND NEW IRRIGATION IN BOTH FRONT AND BACK YARD | | |
Closed | 11491 E 16TH AVE | DN0373 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 11503 E ALAMEDA AVE | DN1117 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 11613 E DEL MAR PKWY | CLOSED | SMALL CELL SITE - CLOSED AT CARRIER'S REQUEST AS IT IS A STRAND MOUNT AND NEEDS NO REVIEW PER SLA WOOD POLE MOUNTS | | |
Review | 11647 E KENTUCKY AVE | | INSTALL 8,276 SQ FT OF SOD IN BOTH FRONT AND REAR YARDS WITH NEW IRRIGATION | | |
Review | 11661 E ADA PL | | INSTALL 700SF SOD FRONT YARD NEW IRRIGATION | | |
Initial Inspection | 11674 E EVANS AVE | IRRIGATION | INSTALL 512 SF OF SEED IN FRONT YARD | | |
Review | 11701 E 13TH AVE | | INSTALL APPROX 1000 SF SOD IN FRONT COMMON AREAS | | |
Closed | 11702 E 17TH AVE | DN0380 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 11704 E 16TH AVE | DN0381 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 11708 E 10TH AVE | DN1116 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 11714 E PACIFIC PL | IRRIGATION | INSTALL IRROGATION FRONT AND BACK | | |
Review | 11756 E ATLANTIC AVE | IRRIGATION | SOD IN BACK YARD 504 SF | | |
Review | 11772 E JEWELL PL | | INSTALL 2700 SQFT SEED IN BOTH FRONT AND BACK, WITH EXISTING IRRIGATION | | |
Review | 1183 S RIFLE CIR | | INSTALL SOD 500 SF IN FRONT YARD | | |
Review | 11861 E YALE CT | | INSTALL 3200 SQUARE FEET OF SOD IN FRONT AND BACK ADDING NEW IRRIGATION | | |
Initial Inspection | 11952 E YALE CT | IRRIGATION | SOD IN FRONT YARD 1200 SQ FT | | |
Review | 11953 E ALASKA AVE | | INSTALL UNSPECIFIED SF OF SOD FRONT NEW IRRIGATION | | |
Closed | 11973 E ALAMEDA AVE | DN1114 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 12002 E 17TH AVE | DN0383 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 12002 E 19TH AVE | DN1232 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Initial Inspection | 1201 N ELMIRA ST | IRRIGATION | INSTALL 450SF SEED IN BACK YARD | | |
Review | 1201 N QUARI ST | | INSTALL SOD IN BOTH FRONT AND BACK YARDS WITH NO NEW IRRIGATION | | |
Initial Inspection | 12012 E ARIZONA DR | IRRIGATION | INSTALL 3000 SF SOD IN BACK WITH NEW IRRIGATION | | |
Closed | 12048 E MONTVIEW BLVD | DN1230 | THIS IS A NODE ATTACHMENT AND CIVIL PLANS ARE NOT REQUIRED | | |
Review | 12060 E VIRGINIA DR | IRRIGATION | SOD - NEW IN FRONT AND BACK YARD APPROX 430SF | | |
Closed | 12102 E EXPOSITION AVE | DN0210 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED
DO NOT UPLOAD TO THIS FOLDER. STRAND MOUNT APPLICATIONS ARE APPLIED FOR THROUGH A "PI" PERMIT.
PLEASE SEE CHRIS TAFOYA TO APPLY. LL | | |
Initial Inspection | 12103 E HARVARD DR | | INSTALLATION OF NEW DRIP SYSTEM | | |
Closed | 12111 E ALAMEDA AVE | DN0346 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 1216 N ELMIRA ST | IRRIGATION | SOD IN FRONT YARD | | |
Review | 1216 N KINGSTON ST | | INSTALL APPROX 500 SF SOD IN FRONT YARD | | |
Review | 1216 N RACINE ST | IRRIGATION | INSTALL 2651SF OF SOD IN FRONT AND BACK YARD WITH NEW IRRIGATION | | |
Closed | 12178 E 2ND AVE | DN0349 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED
DO NOT UPLOAD TO THIS FOLDER. STRAND MOUNT APPLICATIONS ARE APPLIED FOR THROUGH A "PI" PERMIT.
PLEASE SEE CHRIS TAFOYA TO APPLY. LL | | |
Initial Inspection | 12196 E LOUISIANA DR | | NEW SOD 1910 SQFT FRONT YARD | | |
Initial Inspection | 12200 E 31ST AVE | | INSTALL SOD 800 SQ FT FRONT AND BACK WITH NEW IRRIGATION SYSTEM
**SENT 180+ DAYS EMAIL 11/28/22; CAN CANCEL 12/12/22 IF NO RESPONSE (EMAIL IS IN PC INBOX)-JF** | | |
Closed | 12212 E Yale Ave Unit A | CLOSED | SMALL CELL SITE - FOLDER CLOSED AT APPLICANTS REQUEST | | |
Closed | 1226 S BUCKLEY RD | CLOSED | SMALL CELL SITE
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Closed | 1232 S BUCKLEY RD | CLOSED | SMALL CELL SITE
CLOSED7/1/2020 DUE TO INACTIVITY | | |
Initial Inspection | 12323 E VILLANOVA DR | IRRIGATION | SOD FRONT YARD 400 SQ FT | | |
Review | 12348 E BATES CIR | IRRIGATION | SOD FRONT YARD 300 SQ FT | | |
Closed | 1238 N CHAMBERS RD | DN0565 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Signature Set Requested | 12399 E LOUISIANA AVE | SMALL CELL | SMALL CELL XCEL POLE REPLACEMENT
K:\Shared\General\Small Cell- WCF\Crown Castle\SLA 24-15 | | |
Review | 12437 E ALASKA PL | | | | |
Closed | 12449 E PACIFIC DR | CLOSED | SMALL CELL SITE - CLOSED AT APPLICANTS REQUEST | | |
Review | 1250 S BLACKHAWK WAY | IRRIGATION | INSTALL 450 SQFT SEED IN FRONT YARD | | |
Review | 1255 S TELLURIDE ST | IRRIGATION | INSTALL SEED 50+SQFT FRONT YARD | | |
Closed | 12588 E JEWELL AVE | CLOSED | SMALL CELL SITE
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Closed | 12592 E JEWELL AVE | CLOSED | SMALL CELL SITE
CLOSED7/1/2020 DUE TO INACTIVITY | | |
Review | 12598 E VILLANOVA DR | IRRIGATION | INSTALL NEW IRRIGATION | | |
Review | 1260 N YUBA ST | | INSTALL APPROX 410 SQ FT OF SEED IN THE FRONT YARD | | |
Review | 1275 N YUBA ST | | INSTALL APPROX 540 SQ FT OF SOD IN FRONT YARD AND INSTALL APPROX 800 SQ FT OF SEED IN BACK YARD WITH NEW IRRIGATION. TOTAL SQ FT FOR BOTH IS 1340 SQ FT. | | |
Review | 1278 S KRAMER CT | | 550 SF SOD SIDE YARD REPLACED IRRIGATION | | |
Review | 1285 N EMPORIA ST | IRRIGATION | INSTALL 7500SF OF SEED IN FRONT YARD | | |
Review | 1292 N CHESTER ST | | INSTALL APPROX 800 SF SOD IN FRONT YARD WITH NEW IRRIGATION (BACKFLOW ALREADY INSTALLED) | | |
Closed | 12931 E MONTVIEW BLVD | CLOSED | SMALL CELL STREET LIGHT - LESLIE REQUEST THIS FOLDER BE CLOSED BECAUSE THE SITE WAS REJECTED. | | |
Review | 1295 N GRANBY ST | | INSTALL APPROX 350 SQ FT OF SOD IN FRONT YARD. | | |
Review | 12963 E ALASKA AVE | | INSTALL SEED 900 SQ FT FRONT NEW IRRIGATION | | |
Review | 1300 N JOLIET ST | IRRIGATION | SOD IN FRONT YARD | | |
Initial Inspection | 13091 E OHIO AVE | | INSTALL 553 SF SOD IN FRONT YARD W/ NEW IRRIGATION | | |
Closed | 1312 N HANOVER ST | CLOSED | SMALL CELL STREET LIGHT | | |
Initial Inspection | 1313 N SABLE BLVD | | INSTALL 500 SF SOD FRONT YARD | | |
Review | 13153 E FLORIDA PL | IRRIGATION | INSTALL 880 SF SOD IN FRONT | | |
Initial Inspection | 13202 E 4TH AVE | | INSTALL 2000 SF OF SOD IN FRONT AND BACKYARD WITH NEW IRRIGATION | | |
Review | 1321 S BILOXI CT | IRRIGATION | SOD IN BACK 400 SQ FT | | |
Review | 1329 N EMPORIA ST | IRRIGATION | INSTALL 2400 SF OF SOD IN FRONT AND BACK YARD. NEW IRRIGATION. | | |
Review | 13304 E CAROLINA PL | | INSTALL 500 SQ FT OF SOD IN FRONT YARD WITH NEW IRRIGATION | | |
Review | 13316 E ARKANSAS AVE | | INSTALL APPROXIMATELY 1600 SF OF SOD IN BACKYARD. | | |
Closed | 1339 N JAMAICA ST | DROW Colfax SC36 | SMALL CELL STREET LIGHT - CLOSED AT APPLICANTS REQUEST PER EMAIL 5/18/22 LG | | |
Initial Inspection | 1345 N REVERE ST | | INSTALL SOD 2133 SF FRONT AND REAR YARDS WITH NEW IRRIGATION | | |
Review | 13496 E CENTER AVE | IRRIGATION | INSTALL 2500SF OF SEED IN FRONT AND BACK YARD | | |
Initial Inspection | 1351 S BLACKHAWK WAY | | INSTALL 1000 SF SOD FRONT YARD NEW IRRIGATION | | |
Closed | 13515 E ILIFF AVE | CLOSED | SMALL CELL SITE-Traffic Pole -Cancel Site
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Initial Inspection | 13520 E EXPOSITION AVE | IRRIGATION | SOD IN THE FRONT YARD | | |
Review | 1355 N REVERE ST | IRRIGATION | INSTALL 800SF OF SOD IN FRONT YARD W/ NEW IRRIGATION | | |
Review | 1355 S BAHAMA ST | IRRIGATION | INSTALL 1500 SF SOD IN BACK OF HOME | | |
Closed | 13692 E LOUISIANA AVE | CLOSED | SMALL CELL SITE
CLOSED7/1/2020 DUE TO INACTIVITY | | |
Review | 13809 E 25TH AVE | | INSTALL 6441 SQ FT OF SEED IN BOTH FRONT AND REAR YARDS - NO NEW IRRIGATION | | |
Initial Inspection | 13840 HANGING LAKE ST | | Soil and Irrigation Inspection | | |
Initial Inspection | 13860 HANGING LAKE ST | | Soil and Irrigation Inspection | | |
Initial Inspection | 13880 HANGING LAKE ST | | Soil and Irrigation Inspection | | |
Review | 1389 S COOLIDGE CIR | | SOD 650 SF FRONT YARD | | |
Review | 13894 E 24TH AVE | | INSTALL SOD IN BACK YARD WITH NEW IRRIGATION | | |
Review | 13901 E QUINCY AVE | IRRIGATION | DRIP SYSTEM ONLY | | |
Closed | 13962 E MARINA DR | CLOSED | SMALL CELL SITE - CLOSED AT APPLICANTS REQUEST | | |
Closed | 13TH AVENUE WEST OF SABLE BLVD | CLOSED | TO STATION
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Review | 1408 S PITKIN WAY | | INSTALL 1200 SQ FT OF SOD IN BACK YARD WITH NEW IRRIGATION. | | |
Closed | 14242 E ARIZONA AVE | DN0228 | SMALL CELL STREET LIGHT - CLOSED AT APPLICANT REQUEST ON 9-25-2020 | | |
Closed | 14262 E ILIFF AVE UNIT A | CLOSED | SMALL CELL SITE - CLOSED AT APPLICANTS REQUEST | | |
Review | 1427 S BISCAY WAY | | INSTALL APPROX 1200 SQ FT OF SEED IN FRONT YARD | | |
Review | 143 N DE GAULLE ST | | INSTALL SOD 240 SQ FT BACK YARD NEW IRRIGATION | | |
Closed | 1438 N JOLIET ST | CLOSED | SMALL CELL SITE
CLOSED 7/1/2020 DUE TO INACTIVITY | | |
Review | 1438 S ZENO WAY | IRRIGATION | NEW IRRIGATION IN BACK YARD | | |
Review | 1445 S KITTREDGE ST | IRRIGATION | INSTALL SOD 1900 SF IN FRONT AND BACK YARDS | | |
Review | 14475 E MONTVIEW BLVD | | INSTALL SOD FRONT OF BUILDING WITH NO NEW IRRIGATION | | |
Review | 14475 E WARREN PL | IRRIGATION | INSTALL 1800 SF SOD IN BACK YARD | | |
Initial Inspection | 14555 E HAMPDEN AVE | IRRIGATION | INSTALL 1224SF OF SOD IN FRONT AND BACK YARD. | | |
Initial Inspection | 14570 E NAVARRO PL | | INSTALL 1607SQFT OF SOD IN BACK NO NEW IRRIGATION | | |
Signature Set Requested | 14578 E ASBURY AVE | SMALL CELL | SMALL CELL XCEL POLE REPLACEMENT
K:\Shared\General\Small Cell- WCF\Crown Castle\SLA 23-40 | | |
Review | 1462 S NORFOLK ST | IRRIGATION | INSTALL 350 SOD IN BACK | | |
Initial Inspection | 14673 E 13TH CIR | | INSTALL 1500 SF NEW SOD IN FRONT YARD W/OUT NEW IRRIGATION | | |
Review | 14704 E FLORIDA AVE | IRRIGATION | SOD IN FRONT YARD 455 SQ. FT | | |
Initial Inspection | 14709 E JEFFERSON AVE | | 11000 SF SOD BOTH FRONT AND BACK | | |
Initial Inspection | 1477 S BAHAMA ST | | INSTALL 480SF OF SOD IN BACK YARD | | |
Closed | 14799 E KANSAS PL UNIT A | CLOSED | CLOSED AT OWNERS REQUEST | | |
Review | 14847 E HARVARD AVE | | INSTALL APPROX 500 SQ FT OF SOD IN FRONT YARD | | |
Review | 1489 S LIMA ST | | INSTALL (1400 SF SOD) IN FRONT AND BACK YARD WITH NEW IRRIGATION | | |
Closed | 14901 E 13TH AVE UNIT A | DN1122 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 1496 N BEELER ST | DROW Colfax SC13 | SMALL CELL STREET LIGHT - CLOSED PER APPLICANTS REQUEST VIA EMAIL 5/18/22 LG | | |
Review | 14961 E OHIO AVE | | | | |
Closed | 14993 E COLFAX AVE | DN0435 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Waiting for Fee Payment | 15 SABLE FLG #01 | IRRIGATION | 15 SABLE APARTMENTS | | |
Payment Pending | 15 SABLE FLG #01 | 223087 | ADDING SHEETS 18-20 | | |
Review | 15009 E COLORADO PL | IRRIGATION | 250 SQ FT SEED IN FRONT | | |
Review | 15039 E WAGON TRAIL PL | IRRIGATION | INSTALL 1350 SF OF SOD IN REAR YARD-EXISTING IRRIGATION | | |
Signature Set Requested | 15060 E MEXICO DR | SMALL CELL | SMALL CELL XCEL POLE REPLACEMENT
K:\Shared\General\Small Cell- WCF\Crown Castle\SLA 23-35 | | |
Initial Inspection | 1509 S TELLURIDE ST | | INSTALL SOD 3000 SQ FT IN BACK YARD WITH NEW IRRIGATION | | |
Signature Set Requested | 15096 E FLORIDA AVE | SMALL CELL | SMALL CELL XCEL POLE REPLACEMENT
K:\Shared\General\Small Cell- WCF\Crown Castle\SLA 23-34 | | |
Review | 15135 E BAILS PL | | INSTALL SEED IN FRONT YARD | | |
Review | 15136 E CHENANGO PL | IRRIGATION | INSTALL SOD 2000SF IN BACK | | |
Closed | 15163 E COLFAX AVE | DN1126 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 15178 E NASSAU AVE | | INSTALLING SOD IN FRONT AND REAR YARD 1704 SQ FT (no new irrigation) | | |
Review | 1518 S ELKHART ST | IRRIGATION | INSTALL 630 SF OF SOD IN FRONT YARD | | |
Review | 15195 E 11TH AVE | IRRIGATION | INSTALL 1232 SF OF SOD IN FRONT YARD-EXISTING IRRIGATION | | |
Closed | 15303 E MEXICO AVE | CLOSED | CLOSED AT APPLICANTS REQUEST | | |
Closed | 15311 E 13TH AVE | DN0566 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 1536 S HALEYVILLE ST | | INSTALL SOD IN BACKYARD 450 SQFT | | |
Closed | 15383 E 6TH AVE | DN0556 | DO NOT UPLOAD TO THIS FOLDER. STRAND MOUNT APPLICATIONS ARE APPLIED FOR THROUGH A "PI" PERMIT.
PLEASE SEE CHRIS TAFOYA TO APPLY. CLOSED PER APPLICANT'S REQUEST.
*DUPLICATE in SLA 21-04 | | |
Closed | 154 N ALTURA BLVD | DN0430 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Submit Application | 1541 S MOLINE ST | IRRIGATION | | | |
Initial Inspection | 1543 S CATAWBA CIR | | INSTALL SOD 500 SF IN BACKYARD
***EXAMPLE FOLDER ONLY*** | | |
Review | 1545 S SALIDA CT | | OVERSEED APPROX. 1500 SQFT IN BACK YARD NO NEW IRRIGATION | | |
Initial Inspection | 15490 E CENTER AVE | IRRIGATION | SOD IN FRONT YARD | | |
Review | 15521 E KENYON AVE | IRRIGATION | INSTALL NEW IRRIGATION IN FRONT AND BACK YARD | | |
Review | 15530 E OXFORD AVE | | | | |
Initial Inspection | 15543 E EVANS AVE | | INSTALL 650SQFT OF SOD IN FRONT NEW IRRIGATION SYSTEM | | |
Returned to P.O.C. | 1555 N MOLINE STREET | | | | |
Closed | 1559 N MOLINE ST | DROW Colfax SC18 | SMALL CELL STREET LIGHT - CLOSED PER APPLICANT REQUEST VIA EMAIL 5/18/22 LG | | |
Review | 15628 E GIRARD PL | | INSTALL APPROX 330 SQ FT OF SEED IN FRONT YARD | | |
Review | 15634 E KENYON AVE | | INSTALL NEW IRRIGATION IN BOTH FRONT AND REAR YARDS | | |
Closed | 15643 E CENTRETECH PKWY | CLOSED | SMALL CELL SITE
CLOSED7/1/2020 DUE TO INACTIVITY | | |
Review | 15649 E PURDUE DR | | INSTALL APPROX. 850 SQFT OF SOD IN THE BACK YARD NO NEW IRRIGATION | | |
Closed | 15652 E CENTRETECH PKWY | CLOSED | SMALL CELL SITE
CLOSED 7/9/2020 PER L. GAYLORD | | |
Review | 15668 E PURDUE DR | | INSTALL 650 SF SOD IN FRONT YARD | | |
Review | 15709 E MONMOUTH PL | | INSTALL SOD 2000 SQ FT IN BACK YARD - NO IRRIGATION | | |
Review | 15731 E PURDUE DR | IRRIGATION | INSTALL 800 SF SOD IN FRONT | | |
Review | 15791 E GREENWOOD DR | IRRIGATION | SOD IN FRONT YARD | | |
Review | 15796 E CHENANGO AVE | IRRIGATION | INSTALL 1400SF SOD IN FRONT YARD | | |
Initial Inspection | 15815 E COLORADO AVE | | INSTALL 1000 SQFT OF SOD IN FRONT YARD & NEW IRRIGATION | | |
Review | 1583 S DEARBORN ST | IRRIGATION | INSTALL APPROX 400SF OF SOD IN FRONT YARD INCLUDING SOME NEW IRRIGATION | | |
Review | 1586 S NORFOLK ST | | NEW SEED 1012 SF FRONT YARD ONLY; EXISTING IRRIGATION | | |
Review | 1589 S TROY ST | IRRIGATION | INSTALL APPROX 1104 SF OF SOD IN FRONT YARD - EXISTING IRRIGATION | | |
Review | 15897 E 18TH PL | IRRIGATION | INSTALL NEW SOD APPROX 920SF IN FRONT | | |
Closed | 1590 N ALTON ST | DN0361 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Closed | 1599 N PEORIA ST | DN1233 | PROPOSED AERIAL SMALL CELL CONNECTIONS - NO CIVIL PLAN REVIEW NEEDED | | |
Review | 16000 E MILAN DR | IRRIGATION | INSTALL 350 SF SOD IN FRONT YARD, ADDING ADDITIONAL IRRIGATION HEADS | | |
Review | 16008 E LEHIGH CIR | | INSTALL 671 SQ FT OF SOD IN FRONT YARD. | | |
Review | 16121 E OXFORD DR | | INSTALL SOD 450 SQ FT IN FRONT YARD | | |
Review | 16128 E ELDORADO PL | | INSTALL NEW IRRIGATION ONLY IN FRONT AND BACKYARD | | |
Review | 16165 E EXPOSITION DR | IRRIGATION | SOD IN BACK YARD | | |
Review | 1617 N LANSING ST | | INSTALL 4100 SF OF SOD IN FRONT & REAR YARDS | | |
Closed | 16177 E ILIFF AVE | CLOSED | SMALL CELL STREET LIGHT - CLOSED AT OWNER REQUEST 4/5/22 LG | | |
Review | 16207 E BATES DR | IRRIGATION | SEED IN FRONT YARD | | |
Review | 1623 S MEMPHIS ST | | INSTALL SOD 1500 SQ FT IN BOTH FRONT AND BACK NEW IRRIGATION SYSTEM | | |
Review | 16250 E LINVALE AVE | | INSTALL APPROX 1085 SF SOD IN FRONT YARD | | |
Review | 1626 S FUNDY ST | | INSTALL APPROX 300 SQ FT OF SOD IN FRONT YARD | | |
Review | 1626 S NILE CT | | INSTALL SOD IN FRONT AND REAR YARDS | | |
