Case Files - 1st Technical Review Comments | Need Final Mylars | 1st Technical Review Comments | 4/9/2024 | | | | | | | | |
FDPs - Tab19 | Need Tech Subm | Tab 5 - VKP MP Sub 4 Comment Responses | 3/22/2024 | | | | | | | | |
FDPs - Tab17 | Need Tech Subm | VKP Tab 10 - Urban Design Standards | 3/22/2024 | | | | | | | | |
FDPs - Tab16 | Need Tech Subm | VKP Tab 9 - Open Space Plan | 3/22/2024 | | | | | | | | |
FDPs - Tab15 | Need Tech Subm | VKP Tab 8 - Land Use Plan | 3/22/2024 | | | | | | | | |
FDPs - Tab13 | Need Tech Subm | VKP Tab 3 - Context Map | 3/22/2024 | | | | | | | | |
Case Files - Administrative Decision Results Letter | Need Tech Subm | Administrative Decision Results Letter | 3/13/2024 | | | | | | | | |
Case Files - Document One | Need Tech Subm | 4th Review Comments | 2/12/2024 | | | | | | | | |
Master Plan - Land Use Map, Matrix | Need 3rd Subm | VKP Pine Drive Variance 4th sub | 1/19/2024 | | | | | | | | |
FDPs - Tab10 | Need 3rd Subm | VKP Tab 10 4th sub | 1/19/2024 | | | | | | | | |
FDPs - Tab9 | Need 3rd Subm | VKP Tab 9 4th sub | 1/19/2024 | | | | | | | | |
FDPs - Tab8 | Need 3rd Subm | VKP Tab 8 4th sub | 1/19/2024 | | | | | | | | |
FDPs - Tab7 | Need 3rd Subm | VKP Tab 7 4th sub | 1/19/2024 | | | | | | | | |
FDPs - Tab6 | Need 3rd Subm | VKP Tab 6 4th sub | 1/19/2024 | | | | | | | | |
FDPs - Tab4 | Need 3rd Subm | VKP - Tab 4 4th sub | 1/19/2024 | | | | | | | | |
FDPs - Tab3 | Need 3rd Subm | VKP Tab 3 4th sub | 1/19/2024 | | | | | | | | |
Case Files - Applicant Response - 3rd Review Comments | Need 3rd Subm | VKP - 3rd Review Comments - Applicant Responses | 1/19/2024 | | | | | | | | |
Master Plan - Master Utilities Plan | Need 3rd Subm | VKP - MUR 4th sub | 1/19/2024 | | | | | | | | |
Master Plan - Traffic Impact Study | Need 3rd Subm | VKP - TIS 4th sub | 1/19/2024 | | | | | | | | |
Case Files - 3rd Review Comments | Need 3rd Subm | 3rd Review Comments | 12/8/2023 | | | | | | | | |
Case Files - Applicant Response - 2nd Review Comments | Need 3rd Subm | VKP Tab 5 - Sub 2 Response to Comments | 11/13/2023 | | | | | | | | |
FDPs - Tab11 | Need 3rd Subm | VKP Tab 11 - Landscape Standards Sub 3 | 11/13/2023 | | | | | | | | |
Master Plan - Plan Narrative | Need 3rd Subm | VKP Tab 1 - Letter of Introduction Sub 3 | 11/13/2023 | | | | | | | | |
Case Files - 2nd Review Comments | Need 3rd Subm | 2nd Review Comments | 8/30/2023 | | | | | | | | |
Case Files - Applicant Response - 1st Review Comments | Need 2nd Subm | VKP Tab 5 - Response to Comments | 8/3/2023 | | | | | | | | |
FDPs - Tab12 | Need 2nd Subm | VKP Tab 12 - Architectural Standards Sub 2 | 8/3/2023 | | | | | | | | |
FDPs - Tab2 | Need 2nd Subm | VKP Tab 1 - Letter of Introduction Sub 2 | 8/3/2023 | | | | | | | | |
Case Files - 1st Review Comments | Need 2nd Subm | 1st Review Comments | 5/5/2023 | | | | | | | | |
Case Files - Acceptance Letter | 1st Referral Sent | Acceptance Letter | 4/13/2023 | | | | | | | | |
Case Files - Referral Memo | 1st Referral Sent | Referral Memo | 4/13/2023 | | | | | | | | |
FDPs - Tab14 | Submit Application | VKP Tab 14 - Supplementary Documents | 4/4/2023 | | | | | | | | |
FDPs - Tab5 | Submit Application | VKP Tab 5 - Response to Comments | 4/4/2023 | | | | | | | | |
FDPs - Tab1 | Submit Application | Tab 1 - Letter of Introduction | 4/4/2023 | | | | | | | | |
Files Flagged as Resubmit |
Case Files - Correspondence | Need Final Mylars | Mylar Sub 2b | 7/3/2024 | | | | | | | | |
Case Files - Correspondence | Need Final Mylars | MP Mylar Sub 2 | 7/1/2024 | | | | | | | | |